| Position | Name | Team | Total points | Average | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | Tim Mooney | Sydney A | 410 | 82.00 | 84 | 80 | 85 | 78 | 83 |
| 2 | Julia Fetherston | Sydney A | 404 | 80.79 | 84 | 78 | 84 | 77 | 81 |
| 2 | Leloy Claudio | Geopower-Ateneo de Manila A | 404 | 80.79 | 77 | 78 | 85 | 82 | 82 |
| 4 | Lewis Bollard | Harvard A | 401 | 80.20 | 81 | 84 | 80 | 77 | 79 |
| 4 | Sharmila Parmanand | Geopower-Ateneo de Manila A | 401 | 80.20 | 78 | 78 | 82 | 82 | 81 |
| 6 | Tan Li Feng | NUS A | 400 | 80.00 | 79 | 75 | 86 | 76 | 84 |
| 7 | Amit Golder | Monash C | 399 | 79.79 | 78 | 79 | 82 | 74 | 86 |
| 8 | Victor Finkel | Monash C | 397 | 79.40 | 76 | 78 | 83 | 75 | 85 |
| 9 | Cormac Early | Harvard A | 393 | 78.59 | 77 | 80 | 81 | 77 | 78 |
| 10 | Alexander Lawrence Yeo Han Tiong | NUS A | 391 | 78.20 | 78 | 74 | 83 | 77 | 79 |
| 10 | Kiran Iyer | Monash B | 391 | 78.20 | 80 | 78 | 82 | 71 | 80 |
| 12 | Mark Cordiner | NUS B | 390 | 78.00 | 77 | 76 | 80 | 79 | 78 |
| 13 | Michael Biscocho | Ateneo de Manila A | 387 | 77.40 | 78 | 78 | 74 | 76 | 81 |
| 13 | Nita Rao | Monash B | 387 | 77.40 | 77 | 79 | 81 | 70 | 80 |
| 15 | Eleanor Zosa | Ateneo de Manila A | 386 | 77.20 | 79 | 77 | 73 | 77 | 80 |
| 15 | Pauline Gairanod | Ateneo de Manila B | 386 | 77.20 | 77 | 76 | 79 | 77 | 77 |
| 17 | Medeline Schultz | Monash D | 385 | 77.00 | 77 | 76 | 75 | 77 | 80 |
| 18 | Mitchell Riley | Queensland A | 384 | 76.79 | 75 | 76 | 77 | 79 | 77 |
| 18 | Wee Jion | NUS B | 384 | 76.79 | 75 | 76 | 77 | 78 | 78 |
| 18 | Lakshmi Balachandran | Nanyang B | 384 | 76.79 | 78 | 75 | 76 | 78 | 77 |
| 18 | Madhav Janakiraman | Nanyang A | 384 | 76.79 | 77 | 75 | 83 | 74 | 75 |
| 22 | Vignesh Ashok | NUS C | 383 | 76.59 | 76 | 79 | 75 | 75 | 78 |
| 23 | Shiveena Parmanand | Ateneo de Manila B | 382 | 76.40 | 77 | 75 | 78 | 76 | 76 |
| 23 | Andrew Black | Monash A | 382 | 76.40 | 75 | 77 | 77 | 77 | 76 |
| 25 | Nihal Shekhar Kumta | Queensland A | 381 | 76.20 | 74 | 75 | 78 | 78 | 76 |
| 25 | Domninic Guinane | Monash D | 381 | 76.20 | 76 | 75 | 73 | 78 | 79 |
| 27 | Sam Natale | Vermont A | 380 | 76.00 | 77 | 77 | 75 | 78 | 73 |
| 27 | Satyanarana Venugopal | Nanyang C | 380 | 76.00 | 75 | 73 | 74 | 79 | 79 |
| 27 | Rajan Rishyakaran | SMU B | 380 | 76.00 | 76 | 75 | 75 | 75 | 79 |
| 27 | Anindya Dutta | Nanyang A | 380 | 76.00 | 76 | 74 | 82 | 73 | 75 |
| 31 | Lucas Caress | Vermont A | 379 | 75.79 | 77 | 77 | 74 | 77 | 74 |
| 31 | Zharif | UT Mara B | 379 | 75.79 | 78 | 75 | 77 | 77 | 72 |
| 33 | Meredith Prior | Monash A | 378 | 75.59 | 75 | 76 | 75 | 78 | 74 |
| 34 | Maketab | UT Mara B | 377 | 75.40 | 79 | 76 | 78 | 77 | 67 |
| 34 | Priya Raghavan | SMU C | 377 | 75.40 | 75 | 75 | 74 | 76 | 77 |
| 34 | Andrew Gnananantham Ips | Multimedia A | 377 | 75.40 | 75 | 75 | 76 | 75 | 76 |
| 37 | Parvanthy Prem | Nanyang B | 376 | 75.20 | 77 | 73 | 75 | 76 | 75 |
| 37 | Rasiah Raslyn Agatha | Nanyang C | 376 | 75.20 | 76 | 70 | 74 | 77 | 79 |
| 37 | Kwong Hutung | Hong Kong A | 376 | 75.20 | 76 | 74 | 78 | 72 | 76 |
| 40 | Sohail Sardana | SMU B | 375 | 75.00 | 75 | 76 | 74 | 75 | 75 |
| 40 | Tumo Raymond Moremedi Fangz | Multimedia A | 375 | 75.00 | 76 | 74 | 74 | 74 | 77 |
| 40 | Vincenzo Tagle | Ateneo de Manila C | 375 | 75.00 | 69 | 74 | 75 | 78 | 79 |
| 40 | Carlo Cabrera | SMU A | 375 | 75.00 | 76 | 78 | 76 | 70 | 75 |
| 40 | Pragash Vasudev | Multimedia B | 375 | 75.00 | 73 | 77 | 73 | 74 | 78 |
| 45 | Alex | Multimedia Malacca A | 374 | 74.79 | 78 | 70 | 75 | 77 | 74 |
| 45 | Zach Furste | Western Washington A | 374 | 74.79 | 73 | 75 | 74 | 75 | 77 |
| 47 | Daniel | Multimedia Malacca A | 373 | 74.59 | 76 | 74 | 74 | 73 | 76 |
| 47 | Ashok Rai | NUS C | 373 | 74.59 | 74 | 75 | 72 | 75 | 77 |
| 47 | Danielle De Castro | Ateneo de Manila C | 373 | 74.59 | 66 | 76 | 74 | 78 | 79 |
| 50 | Pranav Bajoria | SMU C | 372 | 74.40 | 74 | 74 | 73 | 76 | 75 |
| 51 | Anirban Datta Gupta | SMU A | 371 | 74.20 | 75 | 76 | 76 | 70 | 74 |
| 51 | Imran Khan | Temasek Polytechnic B | 371 | 74.20 | 70 | 77 | 75 | 74 | 75 |
| 53 | Alex Baker | Western Washington A | 370 | 74.00 | 71 | 74 | 74 | 76 | 75 |
| 53 | Izzie | UT Mara C | 370 | 74.00 | 73 | 72 | 74 | 75 | 76 |
| 53 | Kavin Mitran | Multimedia B | 370 | 74.00 | 73 | 76 | 74 | 74 | 73 |
| 53 | Leigh | NUS D | 370 | 74.00 | 76 | 77 | 73 | 71 | 73 |
| 57 | Michael | Mahidol A | 369 | 73.79 | 74 | 77 | 75 | 70 | 73 |
| 57 | Khalidah Nazilah | IIUM A | 369 | 73.79 | 75 | 67 | 75 | 77 | 75 |
| 57 | Ariel Reid | Cornell B | 369 | 73.79 | 74 | 73 | 77 | 77 | 68 |
| 57 | Si | NUS D | 369 | 73.79 | 73 | 76 | 74 | 72 | 74 |
| 57 | Tharishni Arumugam | Malaya A | 369 | 73.79 | 72 | 75 | 78 | 75 | 69 |
| 62 | Brian Liu | Hong Kong A | 368 | 73.59 | 74 | 72 | 75 | 73 | 74 |
| 62 | Seiw Wei Xun | Temasek Polytechnic B | 368 | 73.59 | 71 | 76 | 73 | 73 | 75 |
| 62 | Cynthia Yutian Luo | Assumption A | 368 | 73.59 | 74 | 74 | 72 | 73 | 75 |
| 65 | Hugh Leong | Malaya A | 367 | 73.40 | 73 | 74 | 76 | 76 | 68 |
| 65 | Brittany Esbenshade | Western Washington B | 367 | 73.40 | 74 | 76 | 69 | 76 | 72 |
| 67 | Aina | UT Mara C | 366 | 73.20 | 72 | 67 | 75 | 74 | 78 |
| 67 | Mabrook | Mahidol A | 366 | 73.20 | 73 | 76 | 74 | 71 | 72 |
| 69 | Tung Wai Yung | Sains Malaysia A | 364 | 72.79 | 74 | 75 | 74 | 73 | 68 |
| 70 | Meor Alif | IIUM A | 363 | 72.59 | 73 | 67 | 77 | 76 | 70 |
| 70 | Aishwarya Nair | Assumption A | 363 | 72.59 | 74 | 72 | 72 | 70 | 75 |
| 70 | Sowjhanya Shankaran | Natl Law India A | 363 | 72.59 | 74 | 73 | 70 | 72 | 74 |
| 70 | Isaac Todd | Cornell A | 363 | 72.59 | 74 | 73 | 71 | 72 | 73 |
| 74 | Tyler Solloway | Cornell A | 362 | 72.40 | 71 | 74 | 72 | 74 | 71 |
| 75 | Darius Niknamfard | Cornell B | 361 | 72.20 | 75 | 68 | 76 | 75 | 67 |
| 75 | Trinna Leong | Sains Malaysia A | 361 | 72.20 | 73 | 75 | 73 | 71 | 69 |
| 75 | Shalini Inyengar | Natl Law India A | 361 | 72.20 | 74 | 74 | 71 | 69 | 73 |
| 75 | Angga Kho Meidy | Indonesia B | 361 | 72.20 | 74 | 74 | 70 | 71 | 72 |
| 79 | Jonathan Marpuang | Indonesia B | 360 | 72.00 | 75 | 73 | 68 | 71 | 73 |
| 79 | Hague | Multimedia Malacca B | 360 | 72.00 | 74 | 74 | 75 | 67 | 70 |
| 79 | David Kariodimedjo | Binus International A | 360 | 72.00 | 71 | 72 | 73 | 75 | 69 |
| 82 | Dale | Multimedia Malacca B | 358 | 71.59 | 72 | 73 | 75 | 68 | 70 |
| 83 | unnamed | Swing 1 | 357 | 71.40 | 74 | 70 | 74 | 67 | 72 |
| 84 | Mike Hinman | Western Washington B | 356 | 71.20 | 72 | 74 | 68 | 73 | 69 |
| 84 | unnamed | Swing 1 | 356 | 71.20 | 69 | 72 | 75 | 68 | 72 |
| 84 | Anishka | Mahidol B | 356 | 71.20 | 69 | 74 | 70 | 75 | 68 |
| 87 | Ahmad Faiz | IIUM B | 354 | 70.79 | 74 | 66 | 67 | 73 | 74 |
| 87 | Imaddudin Ahmad | Temasek Polytechnic A | 354 | 70.79 | 73 | 75 | 72 | 65 | 69 |
| 89 | Sony Lewi | Indonesia A | 353 | 70.59 | 72 | 75 | 69 | 65 | 72 |
| 89 | Dyota Marsudi | Indonesia A | 353 | 70.59 | 73 | 74 | 71 | 65 | 70 |
| 91 | Shabbir Shokful Emran | IIUM B | 351 | 70.20 | 73 | 63 | 71 | 73 | 71 |
| 92 |
Pawat Satayanurug |
Chulalongkorn A | 350 | 70.00 | 65 | 69 | 73 | 71 | 72 |
| 92 | Bhanubhatra Jittiang |
Chulalongkorn A | 350 | 70.00 | 69 | 68 | 70 | 72 | 71 |
| 94 | Shellen Halim | Binus International A | 349 | 69.79 | 69 | 68 | 70 | 74 | 68 |
| 95 | Sarah Lyene | Temasek Polytechnic A | 348 | 69.59 | 73 | 73 | 72 | 64 | 66 |
| 96 | Ms. Renika Sirisachdecha | Chulalongkotn B | 346 | 69.20 | 70 | 68 | 72 | 66 | 70 |
| 96 | Bindu Jamal | Assumption B | 346 | 69.20 | 70 | 72 | 66 | 72 | 66 |
| 98 | Rabeya Katun | Assumption B | 345 | 69.00 | 69 | 69 | 68 | 74 | 65 |
| 99 | Pongkwan | Chulalongkotn B | 344 | 68.79 | 71 | 68 | 72 | 65 | 68 |
| 100 | Aerie | UT Mara A | 341 | 68.20 | 65 | 73 | 69 | 66 | 68 |
| 101 | Nattawat | Mahidol B | 340 | 68.00 | 66 | 72 | 67 | 67 | 68 |
| 102 | Joanna | UT Mara A | 339 | 67.79 | 64 | 72 | 70 | 65 | 68 |
| 102 | Henry Keung | Chinese Hong Kong A | 339 | 67.79 | 73 | 74 | 62 | 67 | 63 |
| 104 | Christina Salbini | Bina Nusantara A | 337 | 67.40 | 70 | 62 | 72 | 68 | 65 |
| 105 | Lester Hui | Chinese Hong Kong A | 336 | 67.20 | 72 | 71 | 64 | 66 | 63 |
| 106 | Winky Fung | Chinese Hong Kong B | 333 | 66.59 | 60 | 73 | 65 | 64 | 71 |
| 107 | Bryan Gunawan | Bina Nusantara A | 332 | 66.40 | 70 | 57 | 70 | 69 | 66 |
| 108 | Steven Chan | Chinese Hong Kong B | 331 | 66.20 | 60 | 73 | 64 | 63 | 71 |
| 109 | Radian Khan | IUB B | 324 | 64.79 | 60 | 65 | 68 | 67 | 64 |
| 109 | Lazina Farhin Anandi | IUB B | 324 | 64.79 | 60 | 65 | 68 | 67 | 64 |
| 111 | Ipshitt Tarafdar | IUB A | 321 | 64.20 | 66 | 58 | 68 | 69 | 60 |
| 112 | Nafis Ahmen | IUB A | 318 | 63.60 | 61 | 58 | 69 | 69 | 61 |